01
Stay updated with all the latest stories, news and FEI events across the globe.
Year | Venue | Athlete | Individual Rank | Team Rank |
---|---|---|---|---|
2010 |  Continental/Regional Championships Kronberg | Stella-Charlott Roth | 6 |
|
2010 |  Continental/Regional Championships Kronberg | Stella-Charlott Roth | 4 |
1 |
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
09/08/2012 | London | Olympic Games-D | Grand Prix Freestyle | Dorothee Schneider | 7 | 81.661 | |
07/08/2012 | London | Olympic Games-D | Grand Prix Special | Dorothee Schneider | 6 | 77.571 | |
03/08/2012 | London | Olympic Games-D | Grand Prix | Dorothee Schneider | 8 | 76.277 |
Dressage
GER
Last Ride: 2012
|
![]() |
Dressage, Jumping
GER
Last Ride: 2010
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Equestrian Games™ | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |