01
Stay updated with all the latest stories, news and FEI events across the globe.
Year | Venue | Athlete | Individual Rank | Team Rank |
---|---|---|---|---|
2010 |  FEI World Equestrian Games™ Lexington KY | Marcela Krinke Susmelj | 12 |
|
2006 |  FEI World Equestrian Games™ Aachen | Marcela Krinke Susmelj | 33 |
8 |
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
16/07/2011 | Aachen | CDIO5* | GPS - Grand Prix Special | Marcela Krinke Susmelj | 28 | 64.375 | |
14/07/2011 | Aachen | CDIO5* | GP - Grand Prix | Marcela Krinke Susmelj | 23 | 67.234 | |
04/06/2011 | München-Riem | CDI5* | GPS - Grand Prix Special | Marcela Krinke Susmelj | 5 | 66.583 |
Dressage
SUI
Last Ride: 2011
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Equestrian Games™ | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |