You can now have access to the entire participant list for upcoming events
You can now access detailed statistics of competitions, atheletes, horses and events
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
26/08/2024 | Chepstow | CSI2* | Big Tour Grand Prix including Longines Ranking | 145 | Catherine Haurie-Moss | 33 | |
24/08/2024 | Chepstow | CSI2* | Big Tour Longines Ranking | 145 | Catherine Haurie-Moss | 48 | |
23/08/2024 | Chepstow | CSI2* | Big Tour | 140 | Catherine Haurie-Moss | 44 |
Jumping
GBR
|
|
Jumping
GBR
Last Ride: 2023
|
|
Jumping
GBR
Last Ride: 2020
|
|
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Championships | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |
We use cookies on this site to enhance your user experience. By clicking any link on this page you are giving your consent for us to set cookies