You can now have access to the entire participant list for upcoming events
You can now access detailed statistics of competitions, atheletes, horses and events
Pedigree | |
---|---|
Sire: | Böckmann’s Lord Pezi |
Dam: | |
Sire of Dam: |
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
08/01/2022 | Abu Dhabi | CSI4*-W | Table A | 145 | Abdullah Alsharbatly | 23 | |
07/01/2022 | Abu Dhabi | CSI4*-W | Two Phases | 145 | Abdullah Alsharbatly | 2 | |
30/12/2021 | Al Ain | CSI3*-W | Table A | 145 | Abdullah Alsharbatly | 3 |
Jumping
KSA
Last Ride: 2022
|
|
Jumping
GER
Last Ride: 2019
|
|
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Championships | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |
We use cookies on this site to enhance your user experience. By clicking any link on this page you are giving your consent for us to set cookies