You can now have access to the entire participant list for upcoming events
You can now access detailed statistics of competitions, atheletes, horses and events
Pedigree | |
---|---|
Sire: | Rubi |
Dam: | Luxelia |
Sire of Dam: | Xaquiro |
Year | Venue | Athlete | Individual Rank | Team Rank |
---|---|---|---|---|
2019 |  Continental/Regional Championships Rotterdam | Maria Caetano | 24 |
8 |
2019 |  FEI World Cup™ Final Göteborg | Maria Caetano | 13 |
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
29/12/2019 | Mechelen | CDI-W | GP FS - Grand Prix Freestyle to Music | Maria Caetano | 2 | 80.940 | |
28/12/2019 | Mechelen | CDI-W | GP - Grand Prix | Maria Caetano | 3 | 73.674 | |
22/12/2019 | Frankfurt | CDI5* | GP FS - Grand Prix Freestyle to Music | Maria Caetano | 5 | 75.775 |
Dressage
POR
Last Ride: 2019
|
|
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Championships | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |
We use cookies on this site to enhance your user experience. By clicking any link on this page you are giving your consent for us to set cookies