You can now have access to the entire participant list for upcoming events
You can now access detailed statistics of competitions, atheletes, horses and events
Pedigree | |
---|---|
Sire: | Qredo De Paulstra |
Dam: | Fluo De L'odon |
Sire of Dam: | Talent Platiere |
Year | Venue | Athlete | Individual Rank | Team Rank |
---|---|---|---|---|
2015 |  Continental/Regional Championships Wiener Neustadt | Lisa Nooren | 6 |
5 |
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
24/06/2022 | Paris | CSI1* | Two Phases | 135 | Louise Sadran | ||
10/06/2022 | Opglabbeek | CSI1* | Grand Prix Table A | 135 | Louise Sadran | 30 | |
09/06/2022 | Opglabbeek | CSI1* | Table A | 130 | Louise Sadran | 11 |
Jumping
FRA
Last Ride: 2022
|
|
Jumping
NED
Last Ride: 2021
|
|
Jumping
FRA
Last Ride: 2013
|
|
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Championships | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |
We use cookies on this site to enhance your user experience. By clicking any link on this page you are giving your consent for us to set cookies