01
Stay updated with all the latest stories, news and FEI events across the globe.
Year | Venue | Athlete | Individual Rank | Team Rank |
---|---|---|---|---|
2014 |  World Championship Izsák | Weronika Kwiatek | 5 |
6 |
2012 |  World Championship Companhia das Lezirias | Weronika Kwiatek | 10 |
4 |
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
28/06/2017 | Nebanice | CAI3*-H1 | CAI3*-H1 | Weronika Kwiatek | 1 | ||
03/08/2016 | Piber Köflach | CH-M-A 1 | CH-M-A 1 | Weronika Kwiatek | 2 | ||
15/06/2016 | Drebkau | CAI3*-H1 | CAI3*-H1 | Weronika Kwiatek | 2 |
Driving, Dressage, Jumping
POL
Last Ride: 2017
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Equestrian Games™ | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |