You can now have access to the entire participant list for upcoming events
You can now access detailed statistics of competitions, atheletes, horses and events
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
08/10/2017 | Moorsele | CSI3* | Grand Prix Table A | 145 | Frank Schuttert | 13 | |
05/10/2017 | Moorsele | CSI3* | Two Phases | 145 | Frank Schuttert | 51 | |
04/10/2017 | Moorsele | CSI3* | Two Phases | 135 | Frank Schuttert | 24 |
Jumping
NED
Last Ride: 2017
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Championships | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |
We use cookies on this site to enhance your user experience. By clicking any link on this page you are giving your consent for us to set cookies