01
Stay updated with all the latest stories, news and FEI events across the globe.
Year | Venue | Athlete | Individual Rank | Team Rank |
---|---|---|---|---|
2010 |  FEI World Equestrian Games™ Lexington KY | Gavin Robson | 17 |
|
2016 |  World Championship Breda | Koos De Ronde | 3 |
1 |
Date | Show | Event | Competition | Obs. Height | Athlete | Position | Score |
---|---|---|---|---|---|---|---|
21/08/2017 | Göteborg | CH-EU-A 4 | CH-EU-A4 | Koos De Ronde | 6 | ||
18/07/2017 | Aachen | CAIO4*-H4 WCupQ | F6: Prize of Family Richard Talbot | Koos De Ronde | 4 | ||
07/06/2017 | Saumur | CAIO4*-H4 WCupQ | CAIO4*-H4 WCupQ | Koos De Ronde | 1 |
Driving
NED
Last Ride: 2017
|
![]() |
Driving
NED
Last Ride: 2016
|
![]() |
Driving
USA
Last Ride: 2012
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Equestrian Games™ | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |