Bronze
member
member
Follow your favorite events, athletes, horses and disciplines
Date | Competition Number | Name | Rule | Obst. Height | DSPM | DSPG | Event Code | |
---|---|---|---|---|---|---|---|---|
31/01/2019 | 01A | Table A | 238.2.1a | 140 | 2500.00 EUR | Show Results | CSI2* | |
31/01/2019 | 01B | Table A | 238.2.1a | 140 | 2500.00 EUR | Show Results | CSI2* | |
31/01/2019 | 02A | Two Phases | 274.2.5 | 130 | 1500.00 EUR | Show Results | CSI2* | |
31/01/2019 | 02B | Two Phases | 274.2.5 | 130 | 1500.00 EUR | Show Results | CSI2* | |
01/02/2019 | 03 | Two Phases | 274.2.5 | 135 | 2000.00 EUR | Show Results | CSI2* | |
01/02/2019 | 04 | Table A | 238.2.1a | 130 | 1500.00 EUR | Show Results | CSI2* | |
01/02/2019 | 05 | Two Phases | 274.2.5 | 140 | 3000.00 EUR | Show Results | CSI2* | |
01/02/2019 | 06 | Table A | 238.2.2a | 145 | 25000.00 EUR | D | Show Results | CSI2* |
02/02/2019 | 07 | Table A | 238.2.1a | 135 | 2000.00 EUR | Show Results | CSI2* | |
02/02/2019 | 08 | Table A | 238.2.1a | 145 | 4000.00 EUR | Show Results | CSI2* | |
03/02/2019 | 09 | Two Phases | 274.2.5 | 140 | 3000.00 EUR | Show Results | CSI2* | |
03/02/2019 | 10 | Table A | 238.2.2a | 145 | 25000.00 EUR | D | Show Results | CSI2* |
31/01/2019 | A | Two Phases | 274.2.5 | 120 | 1000.00 EUR | Show Results | CSIYH1* | |
31/01/2019 | B | Two Phases | 274.2.5 | 130 | 1500.00 EUR | Show Results | CSIYH1* | |
01/02/2019 | C | Table A | 238.2.1a | 120 | 1000.00 EUR | Show Results | CSIYH1* | |
02/02/2019 | D | Table A | 238.2.1a | 130 | 1500.00 EUR | Show Results | CSIYH1* | |
02/02/2019 | E | Table A | 238.2.2a | 125 | 1500.00 EUR | Show Results | CSIYH1* | |
03/02/2019 | F | Table A | 238.2.2a | 135 | 2000.00 EUR | Show Results | CSIYH1* | |
Jumping
ITA
CSI2*:
Redskin De Riverland
|
![]() |
Jumping
NOR
CSI2*:
D DIamant
|
![]() |
Jumping
NOR
CSI2*:
Erika Van Generhese
|
![]() |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.