Bronze
member
member
Follow your favorite events, athletes, horses and disciplines
Date | Competition Number | Name | Rule | Obst. Height | DSPM | DSPG | Event Code | |
---|---|---|---|---|---|---|---|---|
31/01/2019 | 10 | Two Phases | 274.2.5 | 145 | 25000.00 EUR | D | Show Results | CSI5*-W |
31/01/2019 | 11 | Table A | 238.2.1a | 150 | 55800.00 EUR | C | Show Results | CSI5*-W |
01/02/2019 | 13 | Table C | 239 | 145 | 25000.00 EUR | D | Show Results | CSI5*-W |
01/02/2019 | 20 | Two Phases | 274.1.5.3 | 150 | 50200.00 EUR | C | Show Results | CSI5*-W |
01/02/2019 | 21 | Puissance | 262.2 | 170 | 17700.00 EUR | Show Results | CSI5*-W | |
02/02/2019 | 26 | Table A | 238.2.2a | 150 | 93300.00 EUR | B | Show Results | CSI5*-W |
02/02/2019 | 28 | World Cup Two Rounds | 273.4.3a-W | 160 | 150000.00 EUR | A | Show Results | CSI5*-W |
31/01/2019 | 03 | Two Phases | 274.2.5 | 140 | 6000.00 EUR | Show Results | CSI2* | |
31/01/2019 | 09 | Table A | 238.2.1a | 130 | 4000.00 EUR | Show Results | CSI2* | |
01/02/2019 | 12 | Table A | 238.2.1a | 140 | 8000.00 EUR | Show Results | CSI2* | |
01/02/2019 | 19 | Accumulator | 269a | 135 | 6000.00 EUR | Show Results | CSI2* | |
02/02/2019 | 22 | Two Phases | 274.1.5.3 | 135 | 8000.00 EUR | Show Results | CSI2* | |
02/02/2019 | 27 | Grand Prix Table A | 238.2.2a-GP | 145 | 25000.00 EUR | D | Show Results | CSI2* |
31/01/2019 | 06 | Table A | 238.1.1a | 120 | Show Results | CSIYH1* | ||
31/01/2019 | 07 | Table A | 238.1.1a | 130 | Show Results | CSIYH1* | ||
01/02/2019 | 16 | Table A | 238.1.1a | 120 | Show Results | CSIYH1* | ||
01/02/2019 | 17 | Table A | 238.1.1a | 130 | Show Results | CSIYH1* | ||
02/02/2019 | 23 | Two Rounds | 273.4.3a | 125 | 8000.00 EUR | Show Results | CSIYH1* | |
02/02/2019 | 24 | Two Rounds | 273.4.3a | 135 | 10000.00 EUR | Show Results | CSIYH1* | |
30/01/2019 | 01 | Table A | 238.1.1a | 110 | Show Results | CSICh-A | ||
31/01/2019 | 04 | Table A | 238.1.1a | 110 | Show Results | CSICh-A | ||
01/02/2019 | 14 | Two Rounds | 273.4.3a | 115 | 11000.00 EUR | Show Results | CSICh-A | |
30/01/2019 | 02 | Table A | 238.1.1a | 120 | Show Results | CSIJ-A | ||
31/01/2019 | 05 | Table A | 238.1.1a | 120 | Show Results | CSIJ-A | ||
01/02/2019 | 15 | Two Rounds | 273.4.3a | 125 | 13000.00 EUR | Show Results | CSIJ-A | |
31/01/2019 | 08 | Table A | 238.1.1a | 130 | Show Results | CSIY-A | ||
01/02/2019 | 18 | Table A | 238.1.1a | 130 | Show Results | CSIY-A | ||
02/02/2019 | 25 | Two Rounds | 273.4.3a | 135 | 16000.00 EUR | Show Results | CSIY-A | |
Jumping
KSA
CSI5*-W:
Cayen Van Het Hobos, Legacy
CSI2*
Ad Argos, Ziezo
|
![]() |
Jumping
EGY
CSI2*:
Hour
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Championships | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.