Bronze
member
member
Follow your favorite events, athletes, horses and disciplines
Date | Competition Number | Name | Rule | Obst. Height | DSPM | DSPG | Event Code | |
---|---|---|---|---|---|---|---|---|
29/11/2018 | A | Table A | 238.2.1a | 135 | 4000.00 EUR | Show Results | CSI2* | |
29/11/2018 | B | Table A | 238.2.1a | 145 | 24700.00 EUR | D | Show Results | CSI2* |
30/11/2018 | C | Two Phases | 274.2.5 | 135 | 4500.00 EUR | Show Results | CSI2* | |
30/11/2018 | D | Table A | 238.2.2a | 145 | 24700.00 EUR | D | Show Results | CSI2* |
01/12/2018 | E | Accumulator | 269a | 135 | 4500.00 EUR | Show Results | CSI2* | |
01/12/2018 | F | Table A | 238.2.1a | 145 | 24700.00 EUR | D | Show Results | CSI2* |
02/12/2018 | G | Grand Prix Table A | 238.2.2a-GP | 145 | 24700.00 EUR | D | Show Results | CSI2* |
29/11/2018 | 01 | Table A | 238.2.1a | 145 | 24700.00 EUR | D | Show Results | CSI5* |
30/11/2018 | 02 | Table A | 238.2.2a | 150 | 60000.00 EUR | C | Show Results | CSI5* |
30/11/2018 | 03 | Table C | 239 | 150 | 100000.00 EUR | B | Show Results | CSI5* |
01/12/2018 | 04 | Six bar | 262.3 | 20000.00 EUR | Show Results | CSI5* | ||
01/12/2018 | 05 | Table A | 238.2.2a | 150 | 49500.00 EUR | C | Show Results | CSI5* |
01/12/2018 | 06 | Special | masters | 150 | 200000.00 EUR | Show Results | CSI5* | |
02/12/2018 | 07 | Grand Prix Table A | 238.2.2a-GP | 160 | 300000.00 EUR | AA | Show Results | CSI5* |
29/11/2018 | I | Table A | 238.2.1a | 115 | Show Results | CSI1* | ||
29/11/2018 | II | Table A | 238.2.1a | 125 | Show Results | CSI1* | ||
30/11/2018 | III | Two Phases | 274.2.5 | 115 | Show Results | CSI1* | ||
30/11/2018 | IV | Two Phases | 274.2.5 | 125 | Show Results | CSI1* | ||
01/12/2018 | V | Table A | 238.2.2a | 115 | 2500.00 EUR | Show Results | CSI1* | |
02/12/2018 | VI | Table A | 238.2.2a | 130 | 5000.00 EUR | Show Results | CSI1* | |
Jumping
QAT
CSI2*:
Sirocco
|
![]() |
Jumping
|
![]() |
Jumping
GBR
CSI1*:
Sacree Du Rouet, Valkiry De Zance
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Championships | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.