01
Stay updated with all the latest stories, news and FEI events across the globe.
Date | Competition Number | Name | Rule | Obst. Height | DSPM | DSPG | Event Code | |
---|---|---|---|---|---|---|---|---|
03/11/2017 | 49 | Two Phases | 274.5.6 | 110 | 400.00 EUR | Show Results | CSI2* | |
03/11/2017 | 50 | Table A | 238.2.1a | 120 | 600.00 EUR | Show Results | CSI2* | |
03/11/2017 | 51 | Two Phases | 274.5.6 | 130 | 800.00 EUR | Show Results | CSI2* | |
03/11/2017 | 52 | Table A | 238.2.1a | 140 | 800.00 EUR | Show Results | CSI2* | |
03/11/2017 | 53 | Table A | 238.2.1a | 125 | 700.00 EUR | Show Results | CSI2* | |
03/11/2017 | 54 | Table C | 263 | 140 | 1000.00 EUR | Show Results | CSI2* | |
03/11/2017 | 55 | Table A | 238.2.1a | 130 | 1000.00 EUR | Show Results | CSI2* | |
02/11/2017 | 56 | Two Phases | 274.5.3 | 135 | 1500.00 EUR | Show Results | CSI2* | |
02/11/2017 | 57 | Table A | 238.2.1a | 140 | 3000.00 EUR | Show Results | CSI2* | |
02/11/2017 | 58 | Table A | 238.2.1a | 145 | 5000.00 EUR | Show Results | CSI2* | |
04/11/2017 | 59 | Table C | 263 | 110 | 400.00 EUR | CSI2* | ||
04/11/2017 | 60 | Table A | 238.2.1a | 120 | 600.00 EUR | Show Results | CSI2* | |
04/11/2017 | 61 | Table A | 238.2.1a | 130 | 800.00 EUR | CSI2* | ||
04/11/2017 | 62 | Accumulator | 269a | 140 | 800.00 EUR | CSI2* | ||
04/11/2017 | 63 | Two Phases | 274.5.6 | 125 | 700.00 EUR | CSI2* | ||
04/11/2017 | 64 | Two Phases | 274.5.6 | 140 | 1000.00 EUR | CSI2* | ||
04/11/2017 | 65 | Two Phases | 274.5.6 | 130 | 1000.00 EUR | CSI2* | ||
03/11/2017 | 66 | Table A | 238.2.2a | 135 | 1500.00 EUR | Show Results | CSI2* | |
04/11/2017 | 67 | Table A | 238.2.2a | 140 | 3000.00 EUR | Show Results | CSI2* | |
03/11/2017 | 68 | Two Phases | 274.5.6 | 145 | 24600.00 EUR | D | Show Results | CSI2* |
05/11/2017 | 69 | Table A | 238.2.1a | 110 | 400.00 EUR | Show Results | CSI2* | |
05/11/2017 | 70 | Two Phases | 274.5.6 | 120 | 600.00 EUR | Show Results | CSI2* | |
05/11/2017 | 71 | Table A | 238.2.1a | 130 | 800.00 EUR | Show Results | CSI2* | |
05/11/2017 | 72 | Table A | 238.2.2a | 140 | 1000.00 EUR | Show Results | CSI2* | |
05/11/2017 | 73 | Table A | 238.2.2a | 125 | 700.00 EUR | Show Results | CSI2* | |
05/11/2017 | 74 | Table A | 238.2.1a | 140 | 1000.00 EUR | Show Results | CSI2* | |
05/11/2017 | 75 | Table A | 238.2.1a | 130 | 1000.00 EUR | Show Results | CSI2* | |
04/11/2017 | 76 | Table A | 238.2.1a | 135 | 1500.00 EUR | Show Results | CSI2* | |
05/11/2017 | 77 | Two Phases | 274.5.3 | 140 | 3000.00 EUR | Show Results | CSI2* | |
05/11/2017 | 78 | Grand Prix Table A | 238.2.2a-GP | 145 | 24600.00 EUR | D | Show Results | CSI2* |
31/10/2017 | 40 | Two Phases | 274.5.6 | 115 | 300.00 EUR | Show Results | CSIYH1* | |
31/10/2017 | 41 | Two Phases | 274.5.6 | 130 | 600.00 EUR | Show Results | CSIYH1* | |
31/10/2017 | 42 | Two Phases | 274.5.6 | 135 | 800.00 EUR | Show Results | CSIYH1* | |
01/11/2017 | 43 | Table A | 238.2.2a | 115 | 300.00 EUR | Show Results | CSIYH1* | |
01/11/2017 | 44 | Table A | 238.2.2a | 130 | 600.00 EUR | Show Results | CSIYH1* | |
01/11/2017 | 45 | Table A | 238.2.2a | 135 | 800.00 EUR | Show Results | CSIYH1* | |
02/11/2017 | 46 | Table A | 238.2.1a | 115 | 300.00 EUR | Show Results | CSIYH1* | |
02/11/2017 | 47 | Table A | 238.2.1a | 130 | 600.00 EUR | Show Results | CSIYH1* | |
02/11/2017 | 48 | Table A | 238.2.1a | 135 | 800.00 EUR | Show Results | CSIYH1* | |
Jumping
ITA
CSI2*:
Valse Du Rouet
CSIYH1*
Captain Colombo 2, Centlot Ps, Champagne De L'heribus, Starco Vh Vijverbos Z
|
![]() |
Jumping
BRA
CSI2*:
Verdico Imperio Egipcio
|
![]() |
Jumping
USA
CSI2*:
Casiamo, Gipsy King, Ryanair De Riverland
|
![]() |