01
Stay updated with all the latest stories, news and FEI events across the globe.
Date | Competition Number | Name | Rule | DSPM | Event Code | |||
---|---|---|---|---|---|---|---|---|
02/12/2017 | 05 | GP - Grand Prix | GP | 40000.00 RUB | Show Results | CDI-W | ||
03/12/2017 | 08 | GP FS - Grand Prix Freestyle to Music | GP FS | 60000.00 RUB | Show Results | CDI-W | ||
01/12/2017 | 01 | PSG - Prix St-Georges | PSG | Show Results | CDI2* | |||
02/12/2017 | 04 | Int I - Intermediate I | Int I | Show Results | CDI2* | |||
03/12/2017 | 07 | Int I FS - Intermediate I Freestyle to Music | Int I FS | Show Results | CDI2* | |||
01/12/2017 | 02 | J Team - Junior Team Competition | J Team | Show Results | CDIJ | |||
02/12/2017 | 03 | J Ind - Junior Individual Competition | J Ind | Show Results | CDIJ | |||
03/12/2017 | 06 | J FS - Junior Freestyle to Music | J FS | Show Results | CDIJ | |||
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Equestrian Games™ | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |