01
Stay updated with all the latest stories, news and FEI events across the globe.
Date | Competition Number | Name | Rule | Obst. Height | DSPM | DSPG | Event Code | |
---|---|---|---|---|---|---|---|---|
16/04/2015 | 01 | First qualifying competition | 659.2.2 | 150 | 100000.00 EUR | B | Show Results | CSI-W Final |
17/04/2015 | 02 | 2nd Individual Competition | 659.2.3 | 160 | 150000.00 EUR | B | Show Results | CSI-W Final |
18/04/2015 | 03 | Table A | 238.2.2a | 160 | 75000.00 USD | D | Show Results | CSI-W Final |
19/04/2015 | 04 | Individual final competition | 659.2.5 | 160 | 300000.00 EUR | AA | Show Results | CSI-W Final |
19/04/2015 | 44 | Final Individual Classification | 659.4 | Show Results | CSI-W Final | |||
Date | Competition Number | Name | Rule | DSPM | Event Code | |||
---|---|---|---|---|---|---|---|---|
16/04/2015 | 05 | GP - Grand Prix | GP | Show Results | CDI-W Final | |||
17/04/2015 | 06 | GP FS - Grand Prix Freestyle to Music | GP FS | Show Results | CDI-W Final | |||
Jumping
QAT
CSI-W Final:
First Devision
|
![]() |
Jumping
IRL
CSI-W Final:
Molly Malone V
|
![]() |
Jumping
|
![]() |
Olympic Games | ||
---|---|---|
Gold medal - First place | Gold medal - First place | |
Silver medal - Second place | Silver medal - Second place | |
Bronze medal - Third place | Bronze medal - Third place | |
Ranked | Ranked |
FEI World Equestrian Games™ | |
---|---|
Gold medal - First Place | |
Silver medal - Second place | |
Bronze medal - Third place | |
Ranked |