You can now have access to the entire participant list for upcoming events
You can now access detailed statistics of competitions, atheletes, horses and events
Jumping
Number of starts: | 1508 |
Number of wins: | 16 |
Year | Venue | Horse | Individual Rank | Team Rank |
---|---|---|---|---|
1993 | St. Ludwig Gipfelstürmer | 10 |
Discipline: Jumping
Born: 2015
Studbook:
Sex: Mare
Last Ride: 2023
|
|
Discipline: Jumping
Born: 2017
Studbook: WESTF
Sex: Gelding
Last Ride: 2023
|
|
Discipline: Jumping
Born: 2016
Studbook: ZANG
Sex: Gelding
Last Ride: 2023
|
Date | Show | Event | Competition | Obs. Height | Horse | Position | Score |
---|---|---|---|---|---|---|---|
22/10/2023 | Kronenberg | CSI2* | GRAND PRIX | 145 | Helwell Du Chabus | 47 | |
20/10/2023 | Kronenberg | CSI2* | Small Tour | 140 | Helwell Du Chabus | 11 | |
30/09/2023 | Riesenbeck | CSI2* | GRAND PRIX of Riesenbeck | 145 | Helwell Du Chabus | 18 |
General Interest | |
---|---|
Hobbies | Travel. (capital.de, 01 Sep 2020) |
Injuries | In 1996 he spent six months receiving hospital treatment due to sudden hearing loss. (ludwigs-pferdewelten.de, 23 Nov 2010) |
Other sports | He has competed in eventing at national level in Germany. (holger-hetzel.de, 25 Jan 2023) |
Famous relatives | His daughter Laura has represented Germany in equestrian jumping, and won bronze in the team event at the 2017 European Junior Championships in Samorin, Slovakia. (SportsDeskOnline, 19 Jun 2019; regionalsport.de, 01 Feb 2018) |
We use cookies on this site to enhance your user experience. By clicking any link on this page you are giving your consent for us to set cookies